|
OFFICIAL WEBSITE OF THE BIRBHUM DISTRICT |
||
|
|
|
|
|
Home |
||
Banking Service Area Plan in Birbhum District
| Srl. No | Name of Block |
Banking Service Area Plan (As updated on 28/12/2011) |
| 1 | Murarai - I | View Service Area Plan Document |
| 2 | Murarai - II | View Service Area Plan Document |
| 3 | Nalhati - I | View Service Area Plan Document |
| 4 | Nalhati - II | View Service Area Plan Document |
| 5 | Rampurhat - I | View Service Area Plan Document |
| 6 | Rampurhat - II | View Service Area Plan Document |
| 7 | Mayureswar - I | View Service Area Plan Document |
| 8 | Mayureswar - II | View Service Area Plan Document |
| 9 | Mohammad Bazar | View Service Area Plan Document |
| 10 | Rajnagar | View Service Area Plan Document |
| 11 | Suri - I | View Service Area Plan Document |
| 12 | Suri - II | View Service Area Plan Document |
| 13 | Khoyrasole | View Service Area Plan Document |
| 14 | Dubrajpur | View Service Area Plan Document |
| 15 | Sainthia | View Service Area Plan Document |
| 16 | Labpur | View Service Area Plan Document |
| 17 | Bolpur | View Service Area Plan Document |
| 18 | Illambazar | View Service Area Plan Document |
| 19 | Nanoor | View Service Area Plan Document |
|
|
This site is
designed, developed and maintained by National Informatics Centre, |
|---|