|
OFFICIAL WEBSITE OF THE BIRBHUM DISTRICT |
||
|
|
|
|
| Home Old Order of January, 2012 | ||
Local Orders of MGNREGA Section, Birbhum.
| Srl. No. | Memo No and Date | Click to View Order Details |
| 1 | 193/MGNREGA Dated : 31/01/2012 | Sub-Allotment No 264 |
| 2 | 194/MGNREGA Dated : 31/01/2012 | Sub-Allotment No 263 |
| 3 | 192/MGNREGA Dated : 31/01/2012 | Sub-Allotment No 262 |
| 4 | 220/MGNREGA Dated : 03/02/2012 | Sub-Allotment No 271 |
| 5 | 221/MGNREGA Dated : 03/02/2012 | Sub-Allotment No 270 |
| 6 | 223/MGNREGA Dated : 03/02/2012 | Sub-Allotment No 275 |
| 7 | 224/MGNREGA Dated : 03/02/2012 | Sub-Allotment No 274 |
| 8 | 225/MGNREGA Dated : 03/02/2012 | Sub-Allotment No 273 |
| 9 | 226/MGNREGA Dated : 03/02/2012 | Sub-Allotment No 272 |
| 10 | 235/MGNREGA Dated : 07/02/2012 | Sub-Allotment No 280 |
| 11 | 236/MGNREGA Dated : 07/02/2012 | Sub-Allotment No 279 |
| 12 | 237/MGNREGA Dated : 07/02/2012 | Sub-Allotment No 278 |
| 13 | 238/MGNREGA Dated : 07/02/2012 | Sub-Allotment No 277 |
| 14 | 239/MGNREGA Dated : 07/02/2012 | Sub-Allotment No 276 |
| 15 | 264/MGNREGA Dated : 07/02/2012 | Sub-Allotment No 287 |
| 16 | 265/MGNREGA Dated : 07/02/2012 | Sub-Allotment No 286 |
| 17 | 266/MGNREGA Dated : 07/02/2012 | Sub-Allotment No 286 |
| 18 | Notice regarding Meeting on 17/02/2012 | View Details |
| 19 | Corrigendum Notice regarding Meeting on 17/02/2012 | View Details |
| 20 | 275(19)/MGNREGA Dated : 10/02/2012 | View Details |
| 21 | 293/MGNREGA Dated : 15/02/2012 | Sub-Allotment No 292 |
| 22 | 294/MGNREGA Dated : 15/02/2012 | Sub-Allotment No 293 |
| 23 | 312/MGNREGA Dated : 16/02/2012 | Sub-Allotment No 297 |
| 24 | 313/MGNREGA Dated : 16/02/2012 | Sub-Allotment No 296 |
| 25 | 314/MGNREGA Dated : 16/02/2012 | Sub-Allotment No 295 |
| 26 | 315MGNREGA Dated : 16/02/2012 | Sub-Allotment No 294 |
| 27 | 321/MGNREGA Dated : 20/02/2012 | Sub-Allotment No 304 |
| 28 | 322/MGNREGA Dated : 20/02/2012 | Sub-Allotment No 303 |
| 29 | 323/MGNREGA Dated : 20/02/2012 | Sub-Allotment No 302 |
| 30 | 324/MGNREGA Dated : 20/02/2012 | Sub-Allotment No 301 |
| 31 | 325/MGNREGA Dated : 20/02/2012 | Sub-Allotment No 300 |
| 32 | 326/MGNREGA Dated : 20/02/2012 | Sub-Allotment No 299 |
| 33 | 327/MGNREGA Dated : 20/02/2012 | Sub-Allotment No 298 |
| 34 | 336/MGNREGA Dated : 22/02/2012 | Fund Transfer Order |
| 35 | 337/MGNREGA Dated : 22/02/2012 | Fund Transfer Order |
| 36 | 338/MGNREGA Dated : 22/02/2012 | Sub-Allotment No 308 |
| 37 | 339/MGNREGA Dated : 22/02/2012 | Sub-Allotment No 307 |
| 38 | 340/MGNREGA Dated : 22/02/2012 | Sub-Allotment No 306 |
| 39 | 341/MGNREGA Dated : 22/02/2012 | Sub-Allotment No 305 |
| 40 | 390/MGNREGA Dated : 24/02/2012 | Sub-Allotment No 314 |
| 41 | 391/MGNREGA Dated : 24/02/2012 | Sub-Allotment No 313 |
| 42 | 392/MGNREGA Dated : 24/02/2012 | Sub-Allotment No 312 |
| 43 | 394/MGNREGA Dated : 24/02/2012 | Sub-Allotment No 318 |
| 44 | 395/MGNREGA Dated : 24/02/2012 | Sub-Allotment No 317 |
| 45 | 396/MGNREGA Dated : 24/02/2012 | Sub-Allotment No 316 |
| 46 | 397/MGNREGA Dated : 24/02/2012 | Sub-Allotment No 315 |
| 47 | 409/MGNREGA Dated : 28/02/2012 | Sub-Allotment No 321 |
| 48 | 410/MGNREGA Dated : 28/02/2012 | Sub-Allotment No 320 |
| 49 | 411/MGNREGA Dated : 28/02/2012 | Sub-Allotment No 319 |
|
|
This site is
designed, developed and maintained by National Informatics Centre, |
|---|