|
OFFICIAL WEBSITE OF THE BIRBHUM DISTRICT |
||
|
|
|
|
|
Home |
||
Missing Person Status
| SL NO | GDE No | GD DATE | MP CASE | CONVERT TO KIDNAPPED |
NAME |
FATHER / HUSBEND NAME |
ADDRESS | GENDER | AGE | |
| BOLPUR | ||||||||||
| M | 1 | 396 | 07.01.2012 | MP CASE NO-56 | CONVERT TO KIDNAPPED |
DIYA ROY | GOUTAM ROY | JAMBUNI | F | 15 |
| M | 2 | 403 | 07.01.2012 | MP CASE NO-57 | MAMONI BAGDI | BANDGORA | F | 22 | ||
| M | 3 | 462 | 08.01.2012 | MP CASE NO-58 | RAJU KISKU | FATIK KISKU | KANKUTIA | M | 15 | |
| M | 4 | 379 | 16.01.2012 | MP CASE NO-59 | SHARMISTHA DEY | TAPAS KR DEY | JAPIA | F | 23 | |
| M | 5 | 380 | 16.01.2012 | MP CASE NO-60 | PRATIMA CHODWARY | PARTHAM RANJAN BISWAS | NOORPUR` | F | 31 | |
| M | 6 | 527 | 18.01.2012 | MP CASE NO-61 | CHAINA KHATOON | SK JABBAR | DARJIPARA | F | 15 | |
| M | 7 | 1230 | 29.01.2012 | MP CASE NO- 07 | PRAOVAT HAZRA | PARESH | HAZRA | F | 28 | |
| K | 8 | 476 | 17.01.2012 | MONIKA DAS | SUBRATA DAS | NURPUR | F | 27 | ||
| DUBRAJPUR | ||||||||||
| M | 1 | 862 | 18.01.2012 | MP CASE NO-02 | SUNIL MADDI | LT SANATAN MADDI | ALAMSAHAB | M | 11 | |
| M | 2 | 852 | 18.01.2012 | MP CASE NO- 01 | SEEMA KHATOON | SK NURUL AJIM | KAPASTORE | F | 16 | |
| M | 3 | 897 | 19.01.2012 | MP CASE NO-03 | SANTANA DHIBAR | SANAT DHIBAR | KOTA | F | 35 | |
| M | 4 | 1030 | 20.01.2012 | MP CASE NO-04 | CHUMKI SAHA | UJJAL SAHA | KUKUTIA, P.O- KUKUTIA | F | 20 | |
| M | 5 | 1229 | 24.01.2012 | MP CASE NO-05 | SEEMA BAURI | RAMPRASAD BAURI | GOKRUL | F | 14 | |
| M | 6 | 1419 | 28.01.2012 | MP CASE NO-06 | ALIFA KHATOON | NAZRUL KHA | PACHHIARA | F | 14 | |
| K | 7 | 71 | 02.02.2012 | PINTU KORA | LT GOPAL KORA | DUBRAJPUR KORA PARA | F | 26 | ||
| ILLAMBAZAR | ||||||||||
| M | 1 | 121 | 04.01.2012 | MP CASE NO- 01 | SANCHITA SAHA | CHECK POST ILLAMBAZAR | F | 19 | ||
| M | 2 | 383 | 09.01.2012 | MP CASE NO- 02 | SANDHYA MONDAL | JOYDEB KENDULY | F | 45 | ||
| M | 3 | 754 | 17.01.2012 | MP CASE NO-03 | JILAPI BAURI | LATE. GAMA BAURI | JAGAT DIHI | F | 57 | |
| M | 4 | 755 | 17.01.2012 | MP CASE NO-04 | GONESH MONDAL | LT. ASHUTOSH MONDAL | HATI, PS-B PURSURAH | M | 58 | |
| KHAYRASOLE | ||||||||||
| M | 1 | 296 | 01.01.2012 | MP CASE NO- 01 | BIRA MONDAL | MAHADEV MONDAL | CHNROR COLONY | F | 19 | |
| M | 2 | 445 | 11.01.2012 | MP CASE NO- O2 | PAPIYA BALA | NEPAL ROY | CHAPLA | F | 20 | |
| MAYURASWAR | ||||||||||
| M | 1 | 47 | 02.01.2012 | MP CASE NO- 01 | REKHA LET | KHARASINPUR | F | 35 | ||
| M | 2 | 496 | 15.01.2012 | MP CASE NO-02 | LAKSHI DHIBAR | SOGAI DHIBAR | AKOULPUR | F | 23 | |
| M | 3 | 834 | 24.01.2012 | MP CASE NO-03 | SABINA BIBI | LALCAHD SK | MAJRIPARA | F | 33 | |
| M | 4 | 911 | 26.01.2012 | MP CASE NO-04 | HASINA BIBI | MOLLARPUR MUSLIM PARA | F | 30 | ||
| MURARAI | ||||||||||
| M | 1 | 195 | 05.01.2012 | MP CASE NO-01 | RUPALI BEGEM | ABDUL MALEK MONDAL | SUHUDIGHI | F | 18 | |
| M | 2 | 200 | 05.01.2012 | MP CASE NO-03 | MOLINA KHATOON | ABU TAHER SK | B GOPALPUR | F | 16 | |
| M | 3 | 199 | 05.01.2012 | MP CASE NO-02 | SAIERA BIBI | ARMAN SK | LAMBA PARA | F | 16 | |
| M | 4 | 773 | 19.01.2012 | MP CASE NO-06 | NAZMA KHATOON | BASIR AHAMED | BHADISWAR | F | 17 | |
| M | 5 | 824 | 20.01.2012 | MP CASE NO-04 | REKSONA BEGAM | ANIKUL SK | KASHIMNAGAR (PAIKAR) | F | 17 | |
| M | 6 | 850 | 21.01.2012 | MP CASE NO-05 | MALEKA BIBI | MUNSIR SK | KUTUBPUR | F | 19 | |
| MD BAZAR | ||||||||||
| M | 1 | 653 | 14.01.2012 | MP CASE NO- 01 | SK NASIR AHAMMED | LT SK ABDUL GONI | KAPAS DANGA | M | 43 | |
| M | 2 | 1065 | 23.01.2012 | MP CASE NO-02 | ARCHANA BAURI | BISHU BAURI | SALUKA | F | 14 | |
| M | 3 | 1382 | 03.10.2012 | MP CASE NO-03 | PAPIA RUJ | SANKAR DUTTA | LOHA BAZAR | F | 28 | |
| MARGRAM | ||||||||||
| M | 1 | 12 | 01.01.2012 | MP CASE NO-01 | KRISHNA GOPAL DAS | LT BIBHUTI BHUSAN DAS | TARAPITH | M | 50 | |
| M | 2 | 77 | 03.01.2012 | MP CASE NO-02 | MEHIDANA KHTOON | LOKMODDIN SEKH | DUNIGRAM | F | 16 | |
| M | 3 | 195 | 06.01.2012 | MP CASE NO-03 | MAZEDA KHATOON | MONOJ SK | DUNIGRAM | F | 12 | |
| M | 4 | 757 | 17.01.2012 | MP CASE NO-04 | RIMA KHATOON | KAJI MILON HUSSAIN | MARGRAM BORUPIRTALA | F | 15 | |
| M | 5 | 745 | 17.01.2012 | MP CASE NO-05 | NICE KHATOON | KALAM SK | DUNIGRAM JITKAPARA | F | 16 | |
| M | 6 | 1269 | 29.01.2012 | MP CASE NO-06 | RAJESH MAL | SATYA MAL | MARGRAM MATHURAPUR | M | 30 | |
| NALHATI | ||||||||||
| M | 1 | 219 | 05.01.2012 | MP CASE NO-01 | MAUNJERA KHATOON | ASRAF ALI | SIURA | F | 16 | |
| M | 2 | 607 | 14.01.2012 | MP CASE NO-02 | SURESH KISKU | SILASIUS KISKU | NALHATI KAMARPARA | M | 23 | |
| M | 3 | 635 | 14.01.2012 | MP CASE NO-03 | RUPA BAIDYA | SUDAM BAIDYA | INDRA NAGAR | F | 19 | |
| M | 4 | 657 | 15.01.2012 | MP CASE NO-04 | SAIDE SULTANA | MD MOHIR HOSSIAN | PAIKPARA | F | 16 | |
| M | 5 | 751 | 17.01.2012 | MP CASE NO-05 | SAKER ALI | LT FAYEJ SK | BLOCK ROAD | M | 48 | |
| M | 6 | 1058 | 23.01.2012 | MP CASE NO-06 | RAJENA KHATUN | MD JASHIMUDDIN | MODHURA | F | 17 | |
| M | 7 | 1375 | 29.01.2012 | MP CASE NO-07 | FARHA SULTANA | MD EBRAHIM MONDAL | LAXMI NARAYAN PUR | F | 17 | |
| NANOOR | ||||||||||
| M | 1 | 188 | 07.01.2012 | MP CASE NO-01 | UTTARA BAGDI | TAPAN BAGDI | HATSARENDI | F | 17 | |
| M | 2 | 491 | 17.01.2012 | MP CASE NO-02 | NASIMA KHATOON | SK HADIJUL RAHAMAN | THUPSARA | F | 17 | |
| PANRUI | ||||||||||
| M | 1 | 709 | 29.01.2012 | MP CASE NO-03 | KHAIRUN NESSA BIBI | MUHULARA | F | 22 | ||
| M | 2 | 488 | 14.01.2012 | MP CASE NO-01 | SAIMA BEGAM | NAZMUL HAQUE | CHATTERBANDHI | F | 21 | |
| RAMPURHAT | ||||||||||
| M | 1 | 584 | 11.01.2012 | MP CASE NO-01 | MADHUMITA PRAMANIK | ARUP PRAMANIK | RAGIB PALLY | F | 17 | |
| M | 2 | 1174 | 22.01.2012 | MP CASE NO-02 | MOMIRUL ISLAM | ZAKIRUL ISLAM | SUKANTAPALLY | M | 16 | |
| M | 3 | 1317 | 25.01.2012 | MP CASE NO-03 | MOMINA BIBI | MOSTAKIN SK | CHATRA | F | 24 | |
| M | 4 | 1221 | 27.01.2012 | MP CASE NO-06 | JABA DAS | DULAL DAS | BANPAHARI | F | 16 | |
| K | 5 | 3 | 04.01.2012 | RINKI ROY | LT KALIDAS ROY | BRAHMNIGRAM | F | 13 | ||
| K | 6 | 24 | 29.01.2012 | SHAMPA KHATOON | NASUMUDDIN SK | RAMPURHAT BUS STAND | F | 13 | ||
| SADAIPUR | ||||||||||
| M | 1 | 628 | 18.01.2012 | MP CASE NO-01 | ANUPOMA MONDAL | ANANDA GOPAL MONDAL | DURLAVPUR | F | 19 | |
| SAINTHIA | ||||||||||
| M | 1 | 387 | 09.01.2012 | MP CASE NO-01 | TAMAL CHANDRA MONDAL | LT KAMAKHYA PADA MONDAL | MARKAL | M | 45 | |
| M | 2 | 585 | 12.01.2012 | MP CASE NO-02 | NAVAD BAGDI | LT MANAMATH BAGDI | BANDHURA | M | 55 | |
| M | 3 | 697 | 15.01.2012 | MP CASE NO-03 | JOYKALI SUTRADHAR | LT HARI PADA SUTRADHAR | BEHIRA | M | 40 | |
| M | 4 | 1035 | 21.01.2012 | MP CASE NO-04 | TAPATI DAS | BISHNU DAS | BAMNIGRAM | F | 24 | |
| M | 5 | 1265 | 27.01.2012 | MP CASE NO-05 | SK RAJESH | LT BADRUZAMAN | MATHPALSA | M | 22 | |
| SURI | ||||||||||
| M | 1 | 123 | 03.01.2012 | MP CASE NO-01 | POMOLEE CHAKROBORTY | KANOKENDU CHAKROBORTY | LOMBODORPUR | F | 25 | |
| M | 2 | 237 | 04.01.2012 | MP CASE NO-02 | HASNAHARA BIBI | LATE SK RUSTAM | GARUJHORA | F | 17 | |
| M | 3 | 454 | 12.01.2012 | MP CASE NO-03 | NAZMA BIBI | NAZRUL ISLAM | PATHAR CHAPURI | F | 28 | |
| M | 4 | 1135 | 21.01.2012 | MP CASE NO-04 | MANIK CHANDRA BAGDI | LT. GOUR BAGDI | HOSNABAD | M | 56 | |
| K | 5 | 1313 | 24.01.2012 | CONVERTED | KALPANA KHAIRA | LAXMAN KHAIRA | KHOTANGA | F | 17 | |
|
|
This site is
designed, developed and maintained by National Informatics Centre, |
|---|